![]() ![]() |
|
---|---|
2016 | Oh My Girl - Liar Liar |
Top artists | pts | votes | |
---|---|---|---|
1. | IOI ![]() ![]() |
32 | 6 |
2. | Oh My Girl ![]() |
22 | 3 |
3. | Gugudan |
1 | 1 |
2016 | final rank |
---|---|
1. Oh My Girl - Liar Liar | 8 |
SchismLock 1, Stryfe 9, SomethingWild 10 | |
2. IOI - When the Cherry Blossoms Fade | 16 |
Thorin33 10 | |
3. IOI - Hold Up | 28 |
4. Oh My Girl - I Found Love | 38 |
5. IOI - M-Maybe | 44 |
6. Oh My Girl - Step By Step | 3 |
storyboard 1, zoolander 2, Thorin33 5 | |
7. IOI - Ping Pong | 58 |
8. IOI - Crush | 67 |
9. IOI - Dream Girls | 58 |
SomethingWild 9 | |
10. Gugudan - Wonderland | 82 |
match | polls | % | |
---|---|---|---|
SomethingWild | 2 | 1 | 20 |
Thorin33 | 2 | 1 | 20 |
zoolander | 1 | 1 | 10 |
SchismLock | 1 | 1 | 10 |
storyboard | 1 | 1 | 10 |
Stryfe | 1 | 1 | 10 |
No matches: shirenu, strawb3rrykream, Kimuuu, thatonezombie, daigong, Forthisgift, DioBrando |