Top picks by year ![]() |
|
|---|---|
| 2022 | CSR - Pop! Pop! |
| 2021 | Weeekly - After School |
| 2020 | Loona - Voice / Star |
| 2018 | Cosmic Girls - Save Me, Save You |
| 2017 | Dreamcatcher - Fly High |
| 2016 | Gfriend - Rough |
| 2015 | Lovelyz - For You |
| Top artists | pts | votes | |
|---|---|---|---|
| 1. | Lovelyz ![]() ![]() |
25 | 3 |
| 2. | CSR ![]() ![]() |
18 | 2 |
| 2. | Oh My Girl ![]() |
18 | 3 |
| 4. | Dreamcatcher ![]() |
17 | 3 |
| 4. | Gfriend ![]() |
17 | 2 |
| 4. | Cosmic Girls ![]() |
17 | 2 |
| 7. | April ![]() |
16 | 2 |
| 7. | Everglow ![]() ![]() |
16 | 2 |
| 9. | Rocket Punch ![]() |
14 | 2 |
| 10. | Apink ![]() |
13 | 2 |
| 11. | Loona ![]() |
10 | 1 |
| 11. | Weeekly ![]() |
10 | 1 |
| 11. | Blackpink |
10 | 3 |
| 11. | IVE |
10 | 2 |
| 15. | Le Sserafim ![]() |
9 | 1 |
| 15. | Rainbow ![]() |
9 | 1 |
| 17. | Taeyeon ![]() |
8 | 1 |
| 17. | LOONA / Odd Eye Circle ![]() |
8 | 1 |
| 17. | BAP ![]() |
8 | 1 |
| 17. | LOONA ![]() |
8 | 1 |
| 17. | IZ*ONE |
8 | 2 |
| 22. | Twice |
7 | 2 |
| 22. | Cherry Bullet |
7 | 1 |
| 22. | IU |
7 | 1 |
| 22. | GFriend |
7 | 1 |
| 26. | 4minute |
6 | 1 |
| 26. | Weki Meki |
6 | 1 |
| 26. | WJSN |
6 | 1 |
| 26. | Ariaz |
6 | 1 |
| 30. | Park Guyri & From The Airport |
5 | 1 |
| 30. | CLC |
5 | 1 |
| 30. | Brave Girls |
5 | 1 |
| 30. | Dal Shabet |
5 | 1 |
| 34. | Laboum |
4 | 1 |
| 34. | Yuqi |
4 | 1 |
| 34. | JYP & Sunmi |
4 | 1 |
| 34. | Nine Muses |
4 | 1 |
| 38. | EXID |
3 | 1 |
| 38. | Lim Haram |
3 | 1 |
| 38. | Sonamoo |
3 | 1 |
| 41. | Red Velvet |
2 | 1 |
| 41. | Younha |
2 | 1 |
| 41. | STAYC |
2 | 1 |
| 41. | Itzy |
2 | 1 |
| 41. | Fromis_9 |
2 | 1 |
| 41. | Momoland |
2 | 1 |
| 41. | Yena |
2 | 1 |
| 48. | Lizzy |
1 | 1 |
| 48. | Viviz |
1 | 1 |
| 48. | Yukika |
1 | 1 |
| 48. | Pentagon |
1 | 1 |
| 48. | IOI |
1 | 1 |
| 2022 | final rank |
|---|---|
| 1. CSR - Pop! Pop! | 30 |
| 2. Le Sserafim - No Celestial | 24 |
| Amelia 9 | |
| 3. CSR - Loveticon | 24 |
| Amelia 8 | |
| 4. IVE - Love Dive | 1 |
| Hatix 1, DioBrando 2, tamatron 2, SomethingWild 2, Kanki 4, Ping 6, Aline 7, Stryfe 7, Kimuuu 7, StrongStyle9Q 10 | |
| 5. WJSN - Last Sequence | 11 |
| StrongStyle9Q 3, strawb3rrykream 5 | |
| 6. Rocket Punch - Chiquita | 51 |
| 7. Apink - Dilemma | 55 |
| 8. Dreamcatcher - Vision | 21 |
| Hatix 3, SomethingWild 9 | |
| 9. Yena - Smiley (feat. Bibi) | 18 |
| Amelia 4, SomethingWild 6 | |
| 10. Viviz - Bop Bop! | 74 |
| 2021 | final rank |
|---|---|
| 1. Weeekly - After School | 6 |
| tamatron 3, salabim 4 | |
| 2. Rocket Punch - Ring Ring | 14 |
| SomethingWild 2 | |
| 3. Everglow - Promise | 32 |
| 4. Cherry Bullet - Love So Sweet | 19 |
| salabim 2 | |
| 5. Ariaz - I Like U | 52 |
| 6. Brave Girls - After We Ride | 13 |
| salabim 3, Ari 5 | |
| 7. Yuqi - Bonnie & Clyde | 69 |
| 8. IVE - Eleven | 5 |
| tamatron 1, Kanki 7, SomethingWild 7, storyboard 8, Hatix 9 | |
| 9. STAYC - Stereotype | 14 |
| salabim 1, Kanki 5 | |
| 10. Yukika - Loving You | 85 |
| 2020 | final rank |
|---|---|
| 1. Loona - Voice / Star | 1 |
| storyboard 1, sindorkumon 2, Stryfe 2, DioBrando 4 | |
| 2. Apink - Dumhdurum | 5 |
| DioBrando 2, Aline 2, Kimuuu 8 | |
| 3. Everglow - La Di Da | 2 |
| Amelia 3, Stryfe 4, Hatix 4, storyboard 4, SomethingWild 6 | |
| 4. GFriend - Labyrinth | 37 |
| 5. Twice - I Can't Stop Me | 6 |
| Amelia 1, Aline 5, Stryfe 10 | |
| 6. IZ*ONE - Sequence | 44 |
| 7. JYP & Sunmi - When We Disco | 54 |
| 8. Lim Haram - Secret Crush | 59 |
| 9. Itzy - Wannabe | 8 |
| Amelia 2, Stryfe 7, Hatix 7 | |
| 10. Blackpink - Lovesick Girls | 69 |
| 2018 | final rank |
|---|---|
| 1. Cosmic Girls - Save Me, Save You | 16 |
| 2. Oh My Girl - Twilight | 21 |
| 3. LOONA - Hi High | 24 |
| 4. April - Oh! My Mistake | 29 |
| 5. Weki Meki - Crush | 36 |
| 6. CLC - To the Sky | 42 |
| 7. Dreamcatcher - You and I | 10 |
| SomethingWild 6, gamerbee 7, zoolander 10 | |
| 8. IZ*ONE - La Vie en Rose | 1 |
| Hatix 1, SomethingWild 2, Stryfe 3, gamerbee 5 | |
| 9. Fromis_9 - Love Bomb | 2 |
| SomethingWild 1, Stryfe 4, gamerbee 8, Hatix 8, zoolander 8 | |
| 10. Pentagon - Shine | 62 |
| 2017 | final rank |
|---|---|
| 1. Dreamcatcher - Fly High | 15 |
| 2. April - Take My Hand | 20 |
| 3. LOONA / Odd Eye Circle - Loonatic | 27 |
| 4. Gfriend - Rainbow | 34 |
| 5. Lovelyz - Take Me Somewhere | 41 |
| 6. Blackpink - As If It's Your Last | 13 |
| Stryfe 6, shirenu 9 | |
| 7. Laboum - Only U | 55 |
| 8. Sonamoo - I (Knew It) | 64 |
| 9. Momoland - Wonderful Love | 72 |
| 10. Twice - Heart Shaker | 80 |
| 2016 | final rank |
|---|---|
| 1. Gfriend - Rough | 7 |
| Forthisgift 1, SomethingWild 5 | |
| 2. Lovelyz - Destiny | 20 |
| 3. BAP - Skydive | 28 |
| 4. Cosmic Girls - Secret | 5 |
| zoolander 1, Forthisgift 6, storyboard 6 | |
| 5. Oh My Girl - Step By Step | 3 |
| storyboard 1, zoolander 2, nachdenki 6 | |
| 6. Dal Shabet - Someone Like You | 52 |
| 7. Blackpink - Whistle | 1 |
| strawb3rrykream 1, daigong 1, DioBrando 2, Stryfe 3, Forthisgift 5, zoolander 5 | |
| 8. EXID - Are You Hungry? | 67 |
| 9. Younha - Get It? | 75 |
| 10. IOI - When the Cherry Blossoms Fade | 16 |
| nachdenki 2 | |
| 2015 | final rank |
|---|---|
| 1. Lovelyz - For You | 12 |
| 2. Rainbow - Pierrot | 16 |
| 3. Taeyeon - Stress | 23 |
| 4. IU - The Shower | 29 |
| 5. 4minute - Cut It Out | 33 |
| 6. Park Guyri & From The Airport - The Little Prince | 37 |
| 7. Nine Muses - Hurt Locker | 37 |
| SchismLock 10 | |
| 8. Oh My Girl - Closer | 1 |
| storyboard 1, SchismLock 1, DioBrando 3, Stryfe 9 | |
| 9. Red Velvet - Dumb Dumb | 33 |
| SchismLock 8, Stryfe 10 | |
| 10. Lizzy - Not an Easy Girl | 58 |
Matching votes
| match | polls | % | |
|---|---|---|---|
| salabim | 4 | 1 | 40 |
| gamerbee | 3 | 1 | 30 |
| Amelia | 6 | 3 | 20 |
| StrongStyle9Q | 2 | 1 | 20 |
| SomethingWild | 10 | 5 | 20 |
| nachdenki | 2 | 1 | 20 |
| Hatix | 7 | 4 | 18 |
| zoolander | 5 | 3 | 17 |
| Stryfe | 11 | 7 | 16 |
| SchismLock | 3 | 2 | 15 |
| tamatron | 3 | 2 | 15 |
| Kanki | 3 | 2 | 15 |
| Forthisgift | 3 | 2 | 15 |
| storyboard | 6 | 5 | 12 |
| Aline | 3 | 3 | 10 |
| Ari | 1 | 1 | 10 |
| DioBrando | 5 | 6 | 8 |
| Ping | 1 | 2 | 5 |
| daigong | 1 | 2 | 5 |
| Kimuuu | 2 | 6 | 3 |
| strawb3rrykream | 2 | 6 | 3 |
| sindorkumon | 1 | 3 | 3 |
| shirenu | 1 | 4 | 3 |
| No matches: 21.29, manatzukkyun, thatonezombie, Amplifier, NAzu | |||
| Matches in 2022 | |
|---|---|
| Amelia | 30 % |
| SomethingWild | 30 % |
| Hatix | 20 % |
| StrongStyle9Q | 20 % |
| DioBrando | 10 % |
| Aline | 10 % |
| strawb3rrykream | 10 % |
| Kanki | 10 % |
| tamatron | 10 % |
| Ping | 10 % |
| Stryfe | 10 % |
| Kimuuu | 10 % |
| Matches in 2021 | |
| salabim | 40 % |
| Kanki | 20 % |
| tamatron | 20 % |
| SomethingWild | 20 % |
| Hatix | 10 % |
| Ari | 10 % |
| storyboard | 10 % |
| Matches in 2020 | |
| Stryfe | 40 % |
| Amelia | 30 % |
| Aline | 20 % |
| storyboard | 20 % |
| Hatix | 20 % |
| DioBrando | 20 % |
| SomethingWild | 10 % |
| Kimuuu | 10 % |
| sindorkumon | 10 % |
| Matches in 2018 | |
| SomethingWild | 30 % |
| gamerbee | 30 % |
| Stryfe | 20 % |
| Hatix | 20 % |
| zoolander | 20 % |
| Matches in 2017 | |
| shirenu | 10 % |
| Stryfe | 10 % |
| Matches in 2016 | |
| Forthisgift | 30 % |
| zoolander | 30 % |
| nachdenki | 20 % |
| storyboard | 20 % |
| DioBrando | 10 % |
| daigong | 10 % |
| Stryfe | 10 % |
| SomethingWild | 10 % |
| strawb3rrykream | 10 % |
| Matches in 2015 | |
| SchismLock | 30 % |
| Stryfe | 20 % |
| DioBrando | 10 % |
| storyboard | 10 % |