| Top artists | pts | votes | |
|---|---|---|---|
| 1. | IU ![]() |
10 | 1 |
| 1. | Bestie ![]() |
10 | 1 |
| 3. | Sistar ![]() |
9 | 1 |
| 3. | NC.A ![]() |
9 | 1 |
| 5. | Hello Venus ![]() |
8 | 1 |
| 5. | T-ara ![]() |
8 | 1 |
| 7. | Kara |
7 | 1 |
| 7. | A Pink |
7 | 1 |
| 9. | F-ve Dolls |
6 | 1 |
| 9. | Wonder Girls |
6 | 1 |
| 11. | 4minute |
5 | 1 |
| 11. | Tahiti |
5 | 1 |
| 13. | 4Minute |
4 | 1 |
| 13. | 2NE1 |
4 | 1 |
| 15. | Miss A |
3 | 1 |
| 15. | Crayon Pop |
3 | 1 |
| 17. | Soyou & Mad Clown |
2 | 1 |
| 17. | 5dolls |
2 | 1 |
| 19. | Girls' Generation |
1 | 1 |
| 19. | Lyn |
1 | 1 |
| 2013 | final rank |
|---|---|
| 1. Bestie - Love Options | 25 |
| 2. NC.A - Oh My God | 33 |
| 3. Hello Venus - Do You Want Some Tea? | 17 |
| ebc 3 | |
| 4. A Pink - No No No | 33 |
| Quick8 9 | |
| 5. F-ve Dolls - Soulmate #1 | 33 |
| Forthisgift 8 | |
| 6. Tahiti - Love Sick | 63 |
| 7. 4Minute - What's Your Name? | 69 |
| 8. Crayon Pop - Bar Bar Bar | 1 |
| Mucca 1, storyboard 1, Forthisgift 1, snsdfanyfany 4, ebc 5 | |
| 9. Soyou & Mad Clown - Stupid In Love | 81 |
| 10. Lyn - I Like This Song | 86 |
| 2011 | final rank |
|---|---|
| 1. IU - You & I | 3 |
| lexonnet 1, thatonezombie 1, Amplifier 1, Stryfe 5, tenkei 7, Azagrath 7 | |
| 2. Sistar - So Cool | 18 |
| daigong 6, Stryfe 8 | |
| 3. T-ara - Roly-Poly | 2 |
| storyboard 1, limitbreaker02 2, Quick8 2, thatonezombie 2, Stryfe 2, lexonnet 3, Amplifier 6, shirenu 6, Azagrath 9 | |
| 4. Kara - Step | 1 |
| limitbreaker02 1, Azagrath 1, lexonnet 2, Stryfe 3, lollipopgirl 3, zoolander 3, Amplifier 5, Deft-Monkey 6, daigong 7, NAzu 7, Quick8 8, storyboard 9, tenkei 10 | |
| 5. Wonder Girls - Be My Baby | 22 |
| shirenu 2, DioBrando 10 | |
| 6. 4minute - Mirror Mirror | 54 |
| 7. 2NE1 - I Am the Best | 8 |
| Quick8 1, lollipopgirl 6, storyboard 8, NAzu 9 | |
| 8. Miss A - Love Alone | 10 |
| tenkei 1, lollipopgirl 4, zoolander 5, Azagrath 6 | |
| 9. 5dolls - Good for You | 67 |
| 10. Girls' Generation - Mr. Taxi | 15 |
| zoolander 2, daigong 3 | |
Matching votes
| match | polls | % | |
|---|---|---|---|
| Azagrath | 4 | 1 | 40 |
| Amplifier | 3 | 1 | 30 |
| lexonnet | 3 | 1 | 30 |
| lollipopgirl | 3 | 1 | 30 |
| tenkei | 3 | 1 | 30 |
| NAzu | 2 | 1 | 20 |
| limitbreaker02 | 2 | 1 | 20 |
| Stryfe | 4 | 2 | 20 |
| ebc | 2 | 1 | 20 |
| Quick8 | 4 | 2 | 20 |
| storyboard | 4 | 2 | 20 |
| Forthisgift | 2 | 1 | 20 |
| daigong | 3 | 2 | 15 |
| zoolander | 3 | 2 | 15 |
| snsdfanyfany | 1 | 1 | 10 |
| shirenu | 2 | 2 | 10 |
| thatonezombie | 2 | 2 | 10 |
| Mucca | 1 | 1 | 10 |
| Deft-Monkey | 1 | 1 | 10 |
| DioBrando | 1 | 2 | 5 |
| No matches: Nazu, strawb3rrykream, Fenrir, Kimuuu, Leiyuling | |||
| Matches in 2013 | |
|---|---|
| ebc | 20 % |
| Forthisgift | 20 % |
| snsdfanyfany | 10 % |
| storyboard | 10 % |
| Mucca | 10 % |
| Quick8 | 10 % |
| Matches in 2011 | |
| Azagrath | 40 % |
| Stryfe | 40 % |
| Quick8 | 30 % |
| zoolander | 30 % |
| storyboard | 30 % |
| lollipopgirl | 30 % |
| lexonnet | 30 % |
| Amplifier | 30 % |
| daigong | 30 % |
| tenkei | 30 % |
| NAzu | 20 % |
| shirenu | 20 % |
| thatonezombie | 20 % |
| limitbreaker02 | 20 % |
| DioBrando | 10 % |
| Deft-Monkey | 10 % |