Top picks by year ![]() |
|
|---|---|
| 2013 | After School - First Love |
| 2012 | B2ST - Beautiful Night |
| 2011 | 2NE1 - I Am the Best |
| 2010 | Kara - Jumping |
| Top artists | pts | votes | |
|---|---|---|---|
| 1. | T-ara ![]() ![]() ![]() |
34 | 4 |
| 2. | 2NE1 ![]() ![]() |
24 | 4 |
| 3. | Kara ![]() |
13 | 2 |
| 4. | After School ![]() |
10 | 1 |
| 4. | B2ST ![]() |
10 | 1 |
| 4. | f(x) |
10 | 2 |
| 7. | Henry ![]() |
9 | 1 |
| 7. | Block B ![]() |
9 | 2 |
| 7. | 4minute |
9 | 2 |
| 10. | Shinhwa ![]() |
8 | 1 |
| 10. | Yoon Mi Rae ![]() |
8 | 1 |
| 12. | Sistar19 |
7 | 1 |
| 12. | VNT |
7 | 1 |
| 14. | DJ Doc |
6 | 1 |
| 14. | Exo |
6 | 1 |
| 14. | Sistar |
6 | 1 |
| 17. | UV |
5 | 2 |
| 17. | Tiny-G |
5 | 1 |
| 17. | Rainbow |
5 | 1 |
| 17. | TVXQ |
5 | 1 |
| 21. | A Pink |
4 | 2 |
| 21. | Sunmi |
4 | 1 |
| 21. | Rania |
4 | 1 |
| 24. | Dynamic Duo |
3 | 1 |
| 24. | Jaejoong |
3 | 1 |
| 24. | BoA |
3 | 1 |
| 27. | Big Bang |
2 | 1 |
| 28. | Nine Muses |
1 | 1 |
| 2013 | final rank |
|---|---|
| 1. After School - First Love | 14 |
| Kimuuu 3 | |
| 2. Henry - Trap | 33 |
| 3. Block B - Very Good | 42 |
| 4. Sistar19 - Gone Not Around Any Longer | 8 |
| Kimuuu 1, strawb3rrykream 6, ebc 9 | |
| 5. Exo - Growl | 3 |
| zoolander 1, Fenrir 2, Kimuuu 7, strawb3rrykream 7 | |
| 6. Tiny-G - Miss You | 14 |
| storyboard 3, Stryfe 6 | |
| 7. Sunmi - 24 Hours | 25 |
| zoolander 5 | |
| 8. Jaejoong - Mine | 76 |
| 9. A Pink - No No No | 33 |
| Sev 4 | |
| 10. Nine Muses - Glue | 63 |
| Mucca 7 | |
| 2012 | final rank |
|---|---|
| 1. B2ST - Beautiful Night | 17 |
| Anariel 4 | |
| 2. T-ara - Day by Day | 2 |
| DioBrando 1, BX_LeMans 2, fanybr 5, Anariel 6, zamriduan 7, thatonezombie 7 | |
| 3. Shinhwa - Venus | 20 |
| mode107 3 | |
| 4. 4minute - Volume Up | 25 |
| fanybr 7, ghostporing 9 | |
| 5. Sistar - Alone | 3 |
| fanybr 1, daigong 3, WinWin 5, Stryfe 5, aoikuma 8 | |
| 6. 2NE1 - I Love You | 10 |
| mode107 1, Stryfe 6, ghostporing 6, shirenu 9 | |
| 7. UV - I'm Gonna Live With That Girl | 59 |
| 8. Dynamic Duo - Without You | 66 |
| 9. A Pink - Hush | 36 |
| zamriduan 5, BX_LeMans 10 | |
| 10. Block B - Nanrina | 78 |
| 2011 | final rank |
|---|---|
| 1. 2NE1 - I Am the Best | 8 |
| lollipopgirl 6, Sev 7, storyboard 8, NAzu 9 | |
| 2. T-ara - Roly-Poly | 2 |
| storyboard 1, limitbreaker02 2, thatonezombie 2, Stryfe 2, lexonnet 3, Sev 3, shirenu 6, Amplifier 6, Azagrath 9 | |
| 3. Yoon Mi Rae - Get It In | 39 |
| 4. T-ara - Cry Cry | 4 |
| daigong 4, DioBrando 4, storyboard 5, Azagrath 5, thatonezombie 8, zoolander 10, shirenu 10 | |
| 5. f(x) - Danger | 43 |
| 6. TVXQ - Why | 15 |
| Amplifier 3, Leiyuling 6 | |
| 7. Rania - Dr. Feel Good | 26 |
| DioBrando 5, Amplifier 9 | |
| 8. Kara - Step | 1 |
| limitbreaker02 1, Azagrath 1, lexonnet 2, Stryfe 3, zoolander 3, lollipopgirl 3, Sev 4, Amplifier 5, Deft-Monkey 6, daigong 7, NAzu 7, storyboard 9, tenkei 10 | |
| 9. Big Bang - Tonight | 29 |
| DioBrando 3, limitbreaker02 10 | |
| 10. UV - Itaewon Freedom | 49 |
| zoolander 6 | |
| 2010 | final rank |
|---|---|
| 1. Kara - Jumping | 11 |
| raiki 1, NAzu 4, limitbreaker02 4, daigong 9, chaz9891 10 | |
| 2. T-ara - Yayaya | 17 |
| limitbreaker02 1, NAzu 5 | |
| 3. 2NE1 - Can't Nobody | 22 |
| chaz9891 5, Rei-chan 6, NAzu 10 | |
| 4. VNT - Sound | 48 |
| 5. DJ Doc - I'm a Person Like This | 24 |
| jaysonnj 1, zoolander 8 | |
| 6. Rainbow - A | 14 |
| Deft-Monkey 3, limitbreaker02 5, shirenu 5, zoolander 6, Fenrir 10, T0FU 10 | |
| 7. f(x) - Nu ABO | 6 |
| kyjj 2, T0FU 3, daigong 4, Rei-chan 8, Hart 9 | |
| 8. BoA - Hurricane Venus | 12 |
| cecelialorene 4, lollipopgirl 5, Deft-Monkey 5, LaJon 5, Hart 7, jaysonnj 8 | |
| 9. 4minute - Huh | 31 |
| LaJon 1, raiki 9 | |
| 10. 2NE1 - It Hurts | 21 |
| Deft-Monkey 1, T0FU 6, kyjj 7, Rei-chan 10 | |
Matching votes
| match | polls | % | |
|---|---|---|---|
| Kimuuu | 3 | 0.7 | 43 |
| Amplifier | 4 | 1 | 40 |
| T0FU | 3 | 1 | 30 |
| Rei-chan | 3 | 1 | 30 |
| limitbreaker02 | 6 | 2 | 30 |
| fanybr | 3 | 1 | 30 |
| Azagrath | 3 | 1 | 30 |
| NAzu | 5 | 2 | 25 |
| BX_LeMans | 2 | 1 | 20 |
| Deft-Monkey | 4 | 2 | 20 |
| chaz9891 | 2 | 1 | 20 |
| kyjj | 2 | 1 | 20 |
| LaJon | 2 | 1 | 20 |
| jaysonnj | 2 | 1 | 20 |
| Hart | 2 | 1 | 20 |
| raiki | 2 | 1 | 20 |
| lexonnet | 2 | 1 | 20 |
| zamriduan | 2 | 1 | 20 |
| strawb3rrykream | 2 | 1 | 20 |
| Sev | 4 | 2 | 20 |
| Anariel | 2 | 1 | 20 |
| mode107 | 2 | 1 | 20 |
| ghostporing | 2 | 1 | 20 |
| zoolander | 7 | 4 | 18 |
| storyboard | 5 | 3 | 17 |
| Stryfe | 5 | 3 | 17 |
| lollipopgirl | 3 | 2 | 15 |
| DioBrando | 4 | 3 | 13 |
| daigong | 5 | 4 | 13 |
| shirenu | 4 | 4 | 10 |
| Fenrir | 2 | 2 | 10 |
| ebc | 1 | 1 | 10 |
| Mucca | 1 | 1 | 10 |
| cecelialorene | 1 | 1 | 10 |
| Leiyuling | 1 | 1 | 10 |
| aoikuma | 1 | 1 | 10 |
| WinWin | 1 | 1 | 10 |
| thatonezombie | 3 | 4 | 8 |
| tenkei | 1 | 2 | 5 |
| No matches: snsdfanyfany, Forthisgift, Nazu, aznnerd, drewzu, Valim, the.famores | |||
| Matches in 2013 | |
|---|---|
| Kimuuu | 30 % |
| zoolander | 20 % |
| strawb3rrykream | 20 % |
| Sev | 10 % |
| Mucca | 10 % |
| Stryfe | 10 % |
| Fenrir | 10 % |
| ebc | 10 % |
| storyboard | 10 % |
| Matches in 2012 | |
| fanybr | 30 % |
| Anariel | 20 % |
| ghostporing | 20 % |
| BX_LeMans | 20 % |
| Stryfe | 20 % |
| mode107 | 20 % |
| zamriduan | 20 % |
| thatonezombie | 10 % |
| shirenu | 10 % |
| aoikuma | 10 % |
| daigong | 10 % |
| DioBrando | 10 % |
| WinWin | 10 % |
| Matches in 2011 | |
| Amplifier | 40 % |
| storyboard | 40 % |
| Azagrath | 30 % |
| zoolander | 30 % |
| DioBrando | 30 % |
| limitbreaker02 | 30 % |
| Sev | 30 % |
| thatonezombie | 20 % |
| daigong | 20 % |
| lexonnet | 20 % |
| lollipopgirl | 20 % |
| Stryfe | 20 % |
| shirenu | 20 % |
| NAzu | 20 % |
| tenkei | 10 % |
| Leiyuling | 10 % |
| Deft-Monkey | 10 % |
| Matches in 2010 | |
| Rei-chan | 30 % |
| NAzu | 30 % |
| T0FU | 30 % |
| limitbreaker02 | 30 % |
| Deft-Monkey | 30 % |
| daigong | 20 % |
| Hart | 20 % |
| kyjj | 20 % |
| raiki | 20 % |
| LaJon | 20 % |
| zoolander | 20 % |
| jaysonnj | 20 % |
| chaz9891 | 20 % |
| lollipopgirl | 10 % |
| shirenu | 10 % |
| Fenrir | 10 % |
| cecelialorene | 10 % |